S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 3518 | KANIKA DIXIT | XI | ||
2 | 3897 | SHIV DIXIT | IX | ||
3 | 3116 | RAHAT | XII | ||
4 | 3712 | VISHNU MISHRA | X | ||
5 | 3794 | SAKSHAM SAXENA | X | A | |
6 | 3171 | PRAVENDRA PRATAP SINGH | XII | A | |
7 | 3139 | PRACHI GUPTA | XII | A | |
8 | 3800 | PARAS | X | A | |
9 | 3941-LOVE-KUMAR-22 | LOVE KUMAR | IX | A | |
10 | 3941/05 | LOVE KUMAR | IX | ||
11 | 3401 | FAIZAN UDDIN | XII | A | |
12 | 2338 | BHAWNA SHRIVASTAV | XII | A | |
13 | 2657 | AREEBA KHAN | XII | A | |
14 | 3408 | YASHIKA DIXIT | XII | ||
15 | 3534 | YASH PATEL | IX | ||
16 | 3651-05 | VNAYA PARIHAR | X | ||
17 | 3711 | VANSH GUPTA | X | ||
18 | 3767-05 | SATYAM YADAV | V | ||
19 | 2959-04 | PRATEEK YADAV | VIII | ||
20 | 3618 | NIKITA SARASWAT | XII | ||
21 | 2695-03 | NAVEEN KUMAR | X | ||
22 | 3040-04 | MOHD AMAAN | X | ||
23 | 3774-05 | KAUSHAL | XI | ||
24 | 3658 | ANSH SHARMA | X | ||
25 | 3748 | HARSHIT SINGH | X | ||
26 | 3673-05 | AMAN PRATAP | VII | ||
27 | 3359-04 | ADITYA SINGH RANA | X | ||
28 | 2584-03 | ABHINAV MISHRA | X | ||
29 | 2146 | VIDUSHI SHARMA | XII | ||
30 | 3737 | VAISHALI GAUTAM | XII | ||
31 | 3562 | UDAY PRATAP SINGH | X | ||
32 | 2626 | SHWETA VERMA | XII | ||
33 | 3738 | SUBHANSHU BHARTIYA | XII | ||
34 | 3825 | SHRISHTI SINGH | XII | ||
35 | 3397 | SHIVOM GOLA | XII | ||
36 | 2402 | SHIVAM KUMRA | XII | ||
37 | 3454 | SEJAL GUPTA | XII | ||
38 | 3320/04 | DEVANSH MISHRA | IV | ||
39 | 3478/04 | JYOTI SINHA | X | ||
40 | 3477/04 | DEVANSH SINHA | VII | ||
41 | 2729/03 | YASH PRIYA GUPTA | X | ||
42 | 2603/03 | SHAGUN GUPTA | X | ||
43 | 3635/05 | YASH VARDHAN SAXENA | X | ||
44 | 3524 | ABHISHEK YADAV | XII | ||
45 | 3218/04 | DIVYA MOHAN MISHRA | VI | ||
46 | 3825/05 | PRATEEKSHA SINGH | XII | ||
47 | 356/05 | NITIN SINGH | X | ||
48 | 2161 | MOHIT PATEL | XII | ||
49 | 3725/05 | MANIKYA MAURYA | XII | ||
50 | 2473 | KUSHAGRA CHAUHAN | XII | ||
51 | 3437 | HIMANI KASHYAP | XII | ||
52 | 3329 | AASHUTOSH SINGH | XII | ||
53 | 2633 | AARISH ANSARI | XII | ||
54 | 3197 | APOORVA RATHOD | XII | ||
55 | 2593/03 | ANOOP SHARMA | X | ||
56 | 3754 | AMAR SARWAST | XII | ||
57 | 2246 | ADITYA NARAYAN SHANKHDHAR | XII | ||
58 | 3359/04 | ADITYA-SINGH-RANA-X.JPG | X | ||
59 | 2596/03 | YUVRAJ SINGH | X | ||
60 | 2688/03 | YASH KUMAR | X | ||
61 | 2375/03 | VIVEK PATEL | X | ||
62 | 3604/05 | SURJEET KUMAR | VI | ||
63 | 3608/05 | SUMIT SHARMA | XII | ||
64 | 3599 | SHRUTI RAGHUVANSHI | XII | ||
65 | 3631/05 | SHIVRATRI DEVI | IV | ||
66 | 3279/04 | SACHIN KUMAR | XII | ||
67 | 3081/04 | PRATEEK PATEL | XII | ||
68 | 2605/03 | PRANJAL SAXENA | XII | ||
69 | 3639/05 | PANKAJ SINGH | VI | ||
70 | 3606 | NITIN KUMAR | XII | ||
71 | 2437/03 | NISHIT GAUR | X | ||
72 | 2649/03 | NIMISH PARASHARI | X | ||
73 | 3040/04 | MOHD. AMAAN | X | ||
74 | 3466/04 | HARSHIT KUMAR | X | ||
75 | 2289 | GEETANJALI SINGH | XII | ||
76 | 3215/04 | ARPIT SHARMA | X | ||
77 | 3419/04 | ARAB SINGH YADAV | XII | ||
78 | 3672/05 | ANSUL PRATAP | III | ||
79 | 3673/05 | AMAN PRATAP | VII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near F.C. Godaun
Allapur Road,
Post Budhiya
Budaun (243601) - Uttar Pradesh
: 091
- 9219418679
: 9410022075
: mvmbadaun@mssmail.org