| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 13 |
| UKG | 1 | 5 |
| K.G. | 1 | 19 |
| I | 1 | 21 |
| II | 1 | 20 |
| III | 1 | 28 |
| IV | 1 | 15 |
| V | 1 | 23 |
| VI | 1 | 25 |
| VII | 1 | 32 |
| VIII | 1 | 18 |
| IX | 1 | 25 |
| X | 1 | 15 |
| XI | CBZ | 2 |
| XI | PCM | 5 |
| XI | COMMERCE | 2 |
| XII | CBZ | 2 |
| XII | PCM | 3 |
| XII | COMMERCE | 2 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near F.C. Godaun
Allapur Road,
Post Budhiya
Budaun (243601) - Uttar Pradesh
: 091
- 9219418679
: 9410022075
: mvmbadaun@mssmail.org