Maharishi Vidya Mandir, Budaun feels proud to announce the results of Class XII.
Name of the Student | Image | Class | Percentage |
---|---|---|---|
DUSHYANT KUMAR SHAKYA | ![]() |
XII | 92.6% |
PRACHI SHARMA | ![]() |
XII | 89.4% |
KHYATI RAGHUVANSHI | ![]() |
XII | 84% |
AMAN GUPTA | ![]() |
XII | 82% |
VINAYAK PRATAP SINGH | ![]() |
XII | 78.4% |
SAKSHI SARASWAT | ![]() |
XII | 72.8% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near F.C. Godaun
Allapur Road,
Post Budhiya
Budaun (243601) - Uttar Pradesh
: 091
- 9219418679
: 9410022075
: mvmbadaun@mssmail.org