Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 17 |
K.G. | 1 | 20 |
I | 1 | 20 |
II | 1 | 24 |
III | 1 | 15 |
IV | 1 | 35 |
V | 1 | 16 |
VI | 1 | 16 |
VII | 1 | 17 |
VIII | 1 | 28 |
IX | 1 | 18 |
X | 2 | 32 |
XI | 2 | 29 |
XII | 2 | 20 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near F.C. Godaun
Allapur Road,
Post Budhiya
Budaun (243601) - Uttar Pradesh
: 8126452252
: mvmbadaun@mssmail.org