Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 16 |
K.G. | 1 | 21 |
I | 1 | 24 |
II | 1 | 22 |
III | 1 | 19 |
IV | 1 | 23 |
V | 1 | 31 |
VI | 1 | 24 |
VII | 1 | 36 |
VIII | 1 | 42 |
IX | 1 | 38 |
X | 1 | 49 |
XI | 2 | 22 |
XII | 2 | 36 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near F.C. Godaun
Allapur Road,
Post Budhiya
Badaun (243601) - Uttar Pradesh
: 9219418679
: mvmbadaun@mssmail.org