At Maharishi Vidya Mandir, Badaun teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
COMP Operator | 1 |
Office Asst. | 1 |
Principal | 1 |
Accountant | 1 |
TGT SST | 1 |
Music | 1 |
Computer Teacher | 1 |
TM/Siddhi | 1 |
A.O | 1 |
Head Clerk | 1 |
1 | |
Lab Asst. | 1 |
NTT | 1 |
PGT | 7 |
TGT | 7 |
PRT | 8 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Charan Singh Yadav | Principal | |
2 | Mr. Vimal Kumar | A.O | |
3 | Mrs. Shashi Saxena | PGT | |
4 | Mr. Ashok Kumar Sharma | PGT | |
5 | Mr. Anoop Dixit | PGT | |
6 | Mr. Nitin Gupta | PGT | |
7 | Mr. Shradha Saraswat | PGT | |
8 | Mr. Anoop Kumar Saxena | PGT | |
9 | Dr. Sushma Sharma | PGT | |
10 | Mrs. Neelam Trivedi | TGT | |
11 | Dr. Ankur Shankhadhar | TGT | |
12 | Mr. Ravindra Pratap Singh | TGT | |
13 | Mr. Arvind Kumar Tiwari | TGT | |
14 | Mrs. Nishi Sharma | TGT | |
15 | Mrs. Renu Sharma | TGT | |
16 | Mr. Rajeev Singh Chauhan | TGT | |
17 | Avinash Kaur Sahni | PRT | |
18 | Mrs. Lata Sharma | PRT | |
19 | Mrs. Manju Saxena | Music | |
20 | Mrs. Archna Sharma | PRT | |
21 | Mrs. Anuradha Sharma | PRT | |
22 | Mr. Akhilesh Kumar Gupta | PRT | |
23 | Mr. Shyam Sharma | PRT | |
24 | Mrs. Anju Rani Rastogi | PRT | |
25 | Mr. Rajan Kumar Singh | Lab Asst. | |
26 | Mr. Vivek Kumar Shukla | Accountant | |
27 | Mr. Anoop Khare | Head Clerk | |
28 | Mr. Narayan Dutt Pant | Office Asst. | |
29 | Mrs. Archna Jha | TM/Siddhi | |
30 | SURJEET SINGH RATHORE | COMP Operator | |
31 | Mr. Ratan Vaish | Computer Teacher | |
32 | Mrs. Rajana Rani | NTT | |
33 | Mrs. Renu Kanougiya | PRT | |
34 | Mrs. PINKI VARSHNEY | TGT SST | |
35 | Suman Yadav |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near F.C. Godaun
Allapur Road,
Post Budhiya
Badaun (243601) - Uttar Pradesh
: 9219418679
: mvmbadaun@mssmail.org